Page: 1
|
Volkswagen Caddy 1.9 tdiVan | Transmission: Manual | Fuel: Diesel | Mileage: 144000 | Colour: Green | Registered: 10/07/2005 £3,495.00Click here to view the Volkswagen Caddy 1.9 tdi |
|
Volkswagen Caddy 2.0 SDI PD C20 69PSUnknown | Transmission: Manual | Fuel: Diesel | Mileage: 40500 | Colour: White | Registered: 2007 07 £7,195.00Click here to view the Volkswagen Caddy 2.0 SDI PD C20 69PS |
|
Volkswagen Caddy 2.0 SDI PD C20 69PSUnknown | Transmission: Manual | Fuel: Diesel | Mileage: 47700 | Colour: White | Registered: 2007 07 £7,495.00Click here to view the Volkswagen Caddy 2.0 SDI PD C20 69PS |
|
Volkswagen Caddy 2.0 SDI PD C20 69PSUnknown | Transmission: Manual | Fuel: Diesel | Mileage: 33000 | Colour: White | Registered: 2008 08 £7,995.00Click here to view the Volkswagen Caddy 2.0 SDI PD C20 69PS |
|
Volkswagen Caddy 1.9 TDI PD C20 104PSUnknown | Transmission: Manual | Fuel: Diesel | Mileage: 28000 | Colour: Silver Metallic | Registered: 2007 57 £8,795.00Click here to view the Volkswagen Caddy 1.9 TDI PD C20 104PS Save £200, Now £8,795 |
|
Volkswagen Caddy 2.0 SDI PD C20 69PSUnknown | Transmission: Manual | Fuel: Diesel | Mileage: 15000 | Colour: Candy White | Registered: 2008 58 £8,995.00Click here to view the Volkswagen Caddy 2.0 SDI PD C20 69PS Save £500, Now £8,995 |
|
Volkswagen Caddy 2.0 SDI PD C20 69PSUnknown | Transmission: Manual | Fuel: Diesel | Mileage: 12500 | Colour: Blue | Registered: 2008 08 £9,295.00Click here to view the Volkswagen Caddy 2.0 SDI PD C20 69PS |
|
Volkswagen Caddy 1.9 TDI PD C20 104PSUnknown | Transmission: Manual | Fuel: Diesel | Mileage: 200 | Colour: Red | Registered: 2010 10 £10,995.00Click here to view the Volkswagen Caddy 1.9 TDI PD C20 104PS |
Page: 1 NEW SEARCH










